| 1 | EQUIPMENT | Draw Texturising Machine | Himson Super Set – AX4–N | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Main Specifications | ||||||||||||||||||||||||||||||||||
| a | Products | Polyester 30 De to 300 De | |||||||||||||||||||||||||||||||||
| b | No of Positions | 312 | |||||||||||||||||||||||||||||||||
| c | Mechanical Speed | 540 to 1100 mpm | |||||||||||||||||||||||||||||||||
| d | Draw Ratio | Optional setting values within the above speed range | |||||||||||||||||||||||||||||||||
| e | Direction of twist | All “S” All “Z” or alternate S and Z | |||||||||||||||||||||||||||||||||
| f | Heating Device | Double Heater Type | |||||||||||||||||||||||||||||||||
| g | Dimensions (LxWxH) | 21.128 x 6.43 x 3.76 meters (width over box creel) | |||||||||||||||||||||||||||||||||
| 3 | Utility | ||||||||||||||||||||||||||||||||||
| a | Electric Power | Rated input voltage A/C 415 V ± 10% Frequency 50 HZ ± 0.5 HZ Supply 3 Wires + Earth + Ground Connected Power Motors – 88 KW with NFR Heaters – 66.3 KW Total - 154.3 KW |
|||||||||||||||||||||||||||||||||
| b | Compressed Air | Needed only while using inter lacing jets Qty and quality of supply as per jet selection. |
|||||||||||||||||||||||||||||||||
| c | Air Conditioning | Room Temperature 26°C ± 2 °C | |||||||||||||||||||||||||||||||||
| (Only recommendation) | Relative Humidity 60 – 65% | ||||||||||||||||||||||||||||||||||
| 4 | Specifications in Detail | ||||||||||||||||||||||||||||||||||
| a | 1st Heater | 26 Blocks of 12 positions each along with Suction threading system (TELEPHONE) |
|||||||||||||||||||||||||||||||||
| Heating System | Vapour Phase – High efficiency System | ||||||||||||||||||||||||||||||||||
| Rate Output | 1.7KW / Block | ||||||||||||||||||||||||||||||||||
| Temperature Range | 160°C to 250°C | ||||||||||||||||||||||||||||||||||
| Length of Heater | 1.6 meters | ||||||||||||||||||||||||||||||||||
| 2nd Heater | 13 Blocks of 24 Positions each | ||||||||||||||||||||||||||||||||||
| Heater System | Vapour phase – High efficiency system | ||||||||||||||||||||||||||||||||||
| Rated Out put | 1.7KW / Block | ||||||||||||||||||||||||||||||||||
| a | Temperature Range | 140°C to 230°C | |||||||||||||||||||||||||||||||||
| b | Length of Heater | 1.4 meters | |||||||||||||||||||||||||||||||||
| c | Cooling Zone | 312 sets / machine | |||||||||||||||||||||||||||||||||
| d | Cooling Zone length | 1.25 meters | |||||||||||||||||||||||||||||||||
| Type of cooling Device | Natural air cooled track Nitrogensed and Ultra finished yarn contact area. |
||||||||||||||||||||||||||||||||||
e |
Twisting Units | 312 Sets / Machine | |||||||||||||||||||||||||||||||||
| Type | Tri axial spindle – optimized geometry | ||||||||||||||||||||||||||||||||||
| Working disc | Polyurethane 54.5 Ø – 9mm thick |
||||||||||||||||||||||||||||||||||
| Disc Combination | 1 – 4 – 1 Standard Supply Expandable 1 -5 – 1 |
||||||||||||||||||||||||||||||||||
| Guide Disc | Solid Ceramic | ||||||||||||||||||||||||||||||||||
| Driving System | Tangential Belts | ||||||||||||||||||||||||||||||||||
f |
Feed System | 312 sets / Machine | |||||||||||||||||||||||||||||||||
| 1. No of feeds | 1 FR – Nip Roller (optional – Apron System) (only for AX4 N) |
||||||||||||||||||||||||||||||||||
| 2. Apron System | Apron Carriers For precise yarn control |
||||||||||||||||||||||||||||||||||
| 3. Yarn traverse over Nip | 1 FR – 15 mm (8mm for apron system) 2 FR – 8 mm NFR – 12 mm 3 FR – 12 mm |
||||||||||||||||||||||||||||||||||
g |
Take Up System | 312 sets / Machine | |||||||||||||||||||||||||||||||||
| 1. Cradle | mandrill less cradle | ||||||||||||||||||||||||||||||||||
| 2. Tailing Device | R H Slide | ||||||||||||||||||||||||||||||||||
| 3. Bi- conical Angle | 3°-9°-18° | ||||||||||||||||||||||||||||||||||
| 4. Traverse Length | 250 mm | ||||||||||||||||||||||||||||||||||
| 5. Package dia | 250 mm | ||||||||||||||||||||||||||||||||||
| 6. Max. Package weight | 7 Kgs | ||||||||||||||||||||||||||||||||||
| 7. Take up tube | 290mm long 69 mm Ø or 57mm Ø | ||||||||||||||||||||||||||||||||||
| 8. Traverse System | oil bath lubricated, 4 position units with optimized
cam profile |
||||||||||||||||||||||||||||||||||
| 9. Traverse Speed | upto 600 double strokes per minute. | ||||||||||||||||||||||||||||||||||
| 10. Package build device | Revised axial disturber unit inverter Controlled programmable motor unit. |
||||||||||||||||||||||||||||||||||
| Oiling System | 1 set / Machine | ||||||||||||||||||||||||||||||||||
| 1. Type | Lick roller system with grooved rollers | ||||||||||||||||||||||||||||||||||
| 2. Oil Feed | Gravity feed with oil level control tank | ||||||||||||||||||||||||||||||||||
| 3. Roller Speed | variable rpm 1 to 20 | ||||||||||||||||||||||||||||||||||
h |
Fume Exhaust | 1 Set / Machine | |||||||||||||||||||||||||||||||||
| 1. Yarn Suction | 1 Set / machine | ||||||||||||||||||||||||||||||||||
| 2. Yarn Cutters | 26 sets (12 cutters each) | ||||||||||||||||||||||||||||||||||
| Type | Cut & hold type | ||||||||||||||||||||||||||||||||||
| 3. Detectors | 26 sets (12 each) |
||||||||||||||||||||||||||||||||||
| Type | Non contact type | ||||||||||||||||||||||||||||||||||
i |
Drivers | 1 Set | |||||||||||||||||||||||||||||||||
| 1. Drive System | Motors for individual feed – speed control by inverters | ||||||||||||||||||||||||||||||||||
| 2. Capacity of Motor |
|
||||||||||||||||||||||||||||||||||
| 3.Heater | |||||||||||||||||||||||||||||||||||
| Primary | 1.7 KW x 26 = 44.2 KW | ||||||||||||||||||||||||||||||||||
| Secondary | 1.7 KW x 13 = 22.1 KW | ||||||||||||||||||||||||||||||||||
| Total 66.3 KW | |||||||||||||||||||||||||||||||||||
| n. Creel Stand | 1 set – Box type creel 4 High Rotary Creel optional |
||||||||||||||||||||||||||||||||||
| o. Electric Control System | 1 set / Machine | ||||||||||||||||||||||||||||||||||
Optional:
|
|||||||||||||||||||||||||||||||||||